Tech Specs
| Motor Horsepower | 1-1/2 HP |
| Motor Amps | 13.3/6.7 |
| Motor Volts | 115/230V, 60Hz |
| Motor RPM | 1,720 |
| Swing | 17” |
| Chuck Size | 5/8” |
| Chuck Taper | JT3 |
| Drilling Capacity | 1” |
| Spindle Travel | 6” |
| Spindle Taper | MT2 |
| Head Rotates | 360° |
| Head Tilts | - |
| Speeds | Variable |
| Speed Range (RPM) | 200 – 700 / 600 – 2,200 |
| Quill Diameter | 2-5/8” |
| Table Dimensions | 14” x 14” |
| Table Tilts | 90° |
| Table Rotates | 360° |
| Maximum Chuck to Table | 27-3/4” |
| Maximum Chuck to Base | 46-5/16” |
| Column Diameter | 3-1/8” |
| Overall Height | 70-1/8” |
| Overall Base Size | 19-7/8”x13-1/2” |
| Overall Net Weight | 192 lbs. |
| Warranty | 5 Years |


















