Tech Specs
| Motor Horsepower | 3 HP TEFC |
| Motor Amps | 13 |
| Motor Volts | 220V, 60Hz, 1Ph |
| Blade Speed | 4,300 FT/MIN |
| Cutting Capacity Height | 14” |
| Cutting Capacity Width | 13-5/8” |
| Blade Width | 3/16” – 1” |
| Blade Length | 142” |
| Table Size | 21-1/2” x 15-3/4 |
| Table Left Tilt | -10° |
| Table Right Tilt | 45° |
| Table Miter Gauge "T" Slot | (2) 3/4” x 3/8” |
| Table Height to Floor | 34-5/8” |
| Table Fence Size | 19-11/16” x 1-3/4" x 6” |
| Wheel Material | Cast Iron |
| Blade Guide Type | Spring Loaded |
| Table Trunnion | Cast Iron |
| Overall Height | 74-1/2” |
| Overall Width | 33-1/2” |
| Overall Depth | 28-1/2” |
| Overall Base Size | 25-1/4” x 18-1/8” |
| Dust Port | 2@4” |
| Overall Net Weight | 315 lbs. |
| Warranty | 5 Years |



























