Tech Specs
| Motor Horsepower | 4 HP TEFC |
| Motor Amps | 16 |
| Motor Volts | 220V, 60Hz, 1Ph |
| Blade Speed | 1,476 & 2,952 ft/min |
| Cutting Capacity Height | 18” (457 mm) |
| Cutting Capacity Width | 17-1/2” (444 mm) |
| Blade Width | 1/4” - 1-3/8” (6.35 - 35 mm) |
| Blade Length | 162” (4,115 mm) |
| Table Size | 21-1/2” x 15-3/4” (546 x 400 mm) |
| Table Left Side Extension | 4-3/8” x 15-3/4” |
| Table Tilt | Left -10 , Right 45 |
| Table Miter Gauge “T” Slot | 3/4” x 3/8” (19.05 x 9.5 mm) |
| Table Height to Floor | 35-1/2” |
| Table Fence Size | 6” (152 mm) x 18-3/4” (476 mm) |
| Wheel Material | Cast Iron |
| Blade Guide Type | Tool-less |
| Table Trunnion | Cast Iron |
| Overall Height | 34-3/4” (883 mm) |
| Overall Width | 29” x 18” (737 x 457 mm) |
| Overall Depth | 29” x 18” (737 x 457 mm) |
| Overall Base Size | 38-1/2” x 27” x 76-3/4” (976x686x1950 mm) |
| Dust Port | 2 @ 4” Diameter (100 mm) |
| Overall Net Weight | 395 lbs (179 kg) |
| Warranty | 5 Years |















