Tech Specs
| Motor Horsepower | 1/2 HP |
| Motor Amps | 5.5 |
| Motor Volts | 115/230V, 60Hz |
| Blade Speed | 1,515 / 3,280 ft/min |
| Cutting Capacity Height | 5” |
| Cutting Capacity Width | 9-5/8” |
| Blade Width | 1/8” – 1/2” |
| Blade Length | 70-1/2” |
| Table Size | 13-3/4” x 12-1/2” |
| Table Left Tilt | 5° |
| Table Right Tilt | 45° |
| Table Miter Gauge "T" Slot | 3/4” x 3/8” |
| Table Height to Floor | 39-7/8” (w/13-913 stand) |
| Table Height to Base | 14-1/2” |
| Table Fence Size | 12-1/4” x 2-3/8” |
| Wheel Material | Cast Iron |
| Blade Guide Type | Spring Loaded |
| Table Trunnion | Cast Iron |
| Overall Height | 34-1/4” |
| Overall Width | 21” |
| Overall Depth | 16-1/4” |
| Overall Base Size | 15-7/8” x 9-3/8” |
| Dust Port | 2-1/2” O.D., 2-5/16” I.D. |
| Overall Net Weight | 77.5 lbs. |
| Warranty | Lifetime |









