Tech Specs
| Motor Horsepower | 1/2 HP TEFC |
| Motor Amps | 3.7 |
| Motor Volts | 120V, 60 Hz |
| Motor RPM | 1,700 RPM |
| Direction | Forward |
| Number of Speeds | 5 |
| Speed Ranges | 500, 1,175, 1,850, 2,225, 3,200 |
| Swing Over Bed | 10” |
| Swing Over Tool Rest | 7-1/2” |
| Working Distance Between Centers | 18” |
| Tool Rest Post Diameter | 5/8” |
| Spindle Nose Inch x TPI | 1” x 8 |
| Headstock Taper | MT2 |
| Tailstock Taper | MT2 |
| Ram Travel | 1-3/4” |
| Indexing Positions | - |
| Overall Length | 35-1/2” |
| Overall Width | 10-1/2” |
| Overall Height | 14-3/4” |
| Overall Base Size | 29-1/2” x 7-3/8” |
| Overall Net Weight | 75 lbs. |
| Warranty | 5 Years |
| Bottom of base to spindle | 11-13/16” (300mm) *measured to bottom of bed without rubber pads installed |












