Features
• 1.75 HP TEFCMotor
• Casters For Mobility
• 4″ Hose Inlet
• Safety Lock Toggle Switch
• Dust Collection Keeps Your Shops Air Breathable
• 1.75 HP TEFC Motor
• Casters For Mobility
• 4″ & 6″ Hose Inlet
• Safety Lock Toggle Switch
A newly designed impeller that reduces stress on the motor while meeting or exceeding air flow compared to other cyclones in their class. This reduced stress allows the motor to operate cooler, more efficient and has up to 33% less amperage draw on your electrical circuit and up to 33% less cost to operate. The new impeller design, with less weight, will also improve the longevity of the motor. Each unit is also equipped with remote control start functions that operate on Bluetooth® RF band technology which increases range and ability to operate the unit from a different room.
Product Info | ![]() Model 60-1750: 1.75HP Cyclone Dust Collector |
![]() Model 60-100: 1 HP Dust Collector |
![]() Model 60-150: 1.5 HP Dust Collector |
![]() Model 60-200: 2 HP Dust Collector |
---|---|---|---|---|
Sku | 60-1750 | 60-100 | 60-150 | 60-200 |
Motor Horsepower | 1.75 HP TEFC | 1 HP | 1-1/2 HP | 2 HP |
Motor Amps | 12 | 7 | 10.4/5.2 | 16 |
Motor Volts | 115, 60Hz | 115V, 60Hz | 115/230V, 60Hz | 115V, 60Hz |
Motor RPM | 3,450 | 3,450 | 3,400 | 3,450 |
Blower Wheel Diameter | 12.5” (310mm) Diameter | 9” | 10” | 12” |
Blower Wheel Material | Steel | Steel | Steel | Steel |
Air Flow @ 4" Diameter | 900CFM | 624CFM | 1046CFM | 1189CFM |
Static Pressure (Water Column) | 9.5” Inch WC | 3.25in.w.c | 4.35in.w.c | 6.42in.w.c |
Sound Rating @ 3 Feet | <81.6 dB | <78 dB | <84.3 dB | <78 dB |
Cannister Filtration | 1 Microns | - | - | - |
Bag Diameter | 14” (356mm) x 27-15/16” (709mm) | 14-3/4” | 20” | 20” |
Bag Capacity | 2 Cu. Ft | 2.1 Cubic Feet | 5.4 Cubic Feet | 5.4 Cubic Feet |
Bag Length | 21-3/16” (538mm) | 26” | 33” | 33” |
Hose Connection | 1 @ 6”, 2 @ 4” | 1@4” | 1@5” – 2@4” | 1@5” – 2@4” |
Overall Height | 68” (1725mm) | 60” | 76-1/2” | 76-1/2” |
Overall Width | 28” (715mm) | 15” | 22” | 22” |
Overall Length | 44” (1120 mm) | 32-1/4” | 37” | 37” |
Overall Net Weight | 203 lbs. (92 Kg.) | 60 lbs. | 84 lbs. | 92 lbs. |
Intake Funnel Size | - | - | - | - |
Maximum Funnel Height | - | - | - | - |
Dust Hose Size | - | - | - | - |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
Bag Filtration | - | 5 Microns | 5 Microns | 5 Microns |
No accessories found
Motor Horsepower | 1.75 HP TEFC |
Motor Amps | 12 |
Motor Volts | 115, 60Hz |
Motor RPM | 3,450 |
Blower Wheel Diameter | 12.5” (310mm) Diameter |
Blower Wheel Material | Steel |
Air Flow @ 4" Diameter | 900CFM |
Static Pressure (Water Column) | 9.5” Inch WC |
Sound Rating @ 3 Feet | <81.6 dB |
Cannister Filtration | 1 Microns |
Bag Diameter | 14” (356mm) x 27-15/16” (709mm) |
Bag Capacity | 2 Cu. Ft |
Bag Length | 21-3/16” (538mm) |
Hose Connection | 1 @ 6”, 2 @ 4” |
Overall Height | 68” (1725mm) |
Overall Width | 28” (715mm) |
Overall Length | 44” (1120 mm) |
Overall Net Weight | 203 lbs. (92 Kg.) |
Intake Funnel Size | - |
Maximum Funnel Height | - |
Dust Hose Size | - |
Warranty | 5 Years |
Download manual (English)
No sell sheets found