Tech Specs
| Motor Horsepower | 1 HP TEFC |
| Motor Amps | 13.5 |
| Motor Volts | 120V, 60Hz |
| Motor RPM | 1,720 |
| Swing | 20” |
| Chuck Size | 3/4” |
| Chuck Taper | JT3 |
| Drilling Capacity | 1” |
| Spindle Travel | 4-3/4” |
| Spindle Taper | MT3 |
| Head Rotates | 360° |
| Head Tilts | - |
| Speeds | 12 |
| Speed Range (RPM) | 180 – 3,865 |
| Quill Diameter | 3” |
| Table Dimensions | 16-1/2” x 18-3/4” |
| Table Tilts | 90° |
| Table Rotates | 360° |
| Maximum Chuck to Table | 24-9/16” |
| Maximum Chuck to Base | 43-13/16” |
| Column Diameter | 3-5/8” (92mm) |
| Overall Height | 68” |
| Overall Base Size | 22-3/4” x 16-1/2” |
| Overall Net Weight | 250 lbs. |
| Warranty | 5 Years |













