Tech Specs
| Motor Horsepower | 3/4 HP |
| Motor Amps | 4.8 |
| Motor Volts | 120V, 60 Hz, 1Ph, Induction |
| Motor Speed (No Load) | 3,450 RPM |
| Recommended Run Time | 30 Minutes |
| Motor Arbor Diameter | 12.7mm (1/2”) |
| Arbor Threading | M16LH / M16RH |
| Power Cord | 18 AWG, 6 Feet |
| Buffing Wheel Diameter | 6” |
| Buffing Wheel Width | 1/2” |
| Buffing Wheel Bore | 1/2” |
| Max. Buffing Wheel Width | 1-1/4” |
| Buffing Wheel Speed | 3,450 RPM |
| Rotation (Viewed from Left Side) | Clockwise |
| Shaft Lengths | 3-3/8″ |
| ON/OFF Switch | Toggle and Safety Lock |
| Overall Length | 18” |
| Overall Width | 7-3/4” |
| Overall Height | 8-3/8” |
| Overall Base Size | 7-3/4” x 8-3/4” |
| Overall Net Weight | 22 lbs. |
| Warranty | 2 Years |









