Tech Specs
| Motor Horsepower | 1-3/4 HP TEFC |
| Motor Amps | 14/7 |
| Motor Volts | 115/230V, 60Hz, 1Ph |
| Blade Speed | 1,445/2,950 FT/MIN |
| Cutting Capacity Height | 13” |
| Cutting Capacity Width | 13-5/8” |
| Blade Width | 3/16” – 3/4” |
| Blade Length | 111” |
| Table Size | 21-1/2” x 15-3/4” |
| Table Left Tilt | -7° |
| Table Right Tilt | 45° |
| Table Miter Gauge "T" Slot | (2) 3/4” x 3/8” |
| Table Height to Floor | 40-1/2” |
| Table Height to Base | 20-7/8” |
| Table Fence Size | 18-3/4” x 1-3/4” x 6” |
| Wheel Material | Cast Iron |
| Blade Guide Type | Spring Loaded |
| Table Trunnion | Cast Iron |
| Overall Height | 74-1/2” |
| Overall Width | 33-3/4” |
| Overall Depth | 25” |
| Overall Base Size | 24” x 17-5/8” |
| Dust Port | 1@4” |
| Overall Net Weight | 285 lbs. |
| Warranty | 5 Years |































