Weight | 110 lbs |
---|---|
Dimensions | 37 × 34 × 41 in |
Motor horsepower | 2 HP |
motor amps | 15 |
motor volts | 120V, 60Hz |
motor rpm | 20,000 |
MAXIMUM DEPTH OF CUT AT 90° | 3-1/8” |
MAXIMUM DEPTH OF CUT AT 45° | 2-1/4” |
MAXIMUM WIDTH OF DADO | 13/16” |
Max Rip to the Right of Blade | 28” |
Table in Front of Blade | 7-1/2” |
blade diameter | 10” |
blade teeth | 40 ATB, Carbide |
blade Arbor | 5/8” |
blade Speed | 2,000 to 4,200 RPM |
blade Tilt | Left |
table size | 22-7/16” x 25-3/16” |
Miter Gauge “T” Slot (2) | 3/4” x 3/8” |
TABLE HEIGHT FROM FLOOR | 34” |
OVERALL HEIGHT | 41” |
overall Width | 41-1/2” |
overall Depth | 37-1/2” |
Dust Port | 1@2-1/2” |
OVERALL NET WEIGHT | 96 lbs. |
Shipping Weight | 106 lbs. |
Shipping Carton | 31” x 30” x 24” |
Warranty | 5 years |
Model 11-600S: 10” Portable Table Saw with Stand
$499.99
Sale Ends 6/30/23
• Powerful 2 HP, 1Ph, 110V, variable speed motor• Bullet
• Blade speeds variable from 2,000 to 4,200 RPM• Bullet
• 28” Maximum rip capacity to right of the blade
• Arbor lock for safe and rapid blade changes
• Adjustable rear work support
• 2-1/2” Standard dust port
• Onboard fence, tool and accessory storage
10” PORTABLE TABLE SAW WITH STAND #11-600S is a must-have for homeowners, small shops, and contractors. This portable saw has a powerful 2HP, 15A, 110V variable speed motor that has the strength to tackle any project. Selecting the proper blade speed allows the user to dial in precision, and performance for each type of material to be cut.
» Read More
This technology retains torque throughout the cut which will prevent burning of material and premature dulling of blades. This portable saw has all the features of a large shop saw including a quick-release blade guard, riving knife for through cuts and the capability of cutting 13/16” dados. Rack and pinion gearing for rapid blade elevation and lowering. Includes portable, foldable stand for easy transport and storage.
» Read Less
In stock
Sell Sheet
Download sell sheet (English)Video
Feature
- Powerful 2 HP, 1Ph, 110V, variable speed motor
- Blade speeds variable from 2,000 to 4,200 RPM
- 28” Maximum rip capacity to right of the blade
- Arbor lock for safe and rapid blade changes
- Adjustable rear work support
- 2-1/2” Standard dust port
- Onboard fence, tool and accessory storage
Compare
Product Info | ![]() Model 11-600S: 10” Portable Table Saw with Stand |
![]() Model 10-205: 10" Contractor Saw |
---|---|---|
Sku | 11-600s | 10-205 |
Motor Horsepower | 2 HP | 1-3/4 HP |
Motor Amps | 15 | 15/7.5 |
Motor Volts | 120V, 60Hz | 120/240V, 60 Hz |
Motor RPM | 20,000 | 3,450 |
Maximum Depth of Cut at 90° | 3-1/8” | 3-1/8” |
Maximum Depth of Cut at 45° | 2-1/4” | 2-3/16” |
Maximum Width of Dado | 13/16” | 3/4” |
Max Rip to the Right of Blade | 28” | - |
Table in Front of Blade | 7-1/2” | 11-3/8” |
Blade Diameter | 10” | 10” |
Blade Teeth | 40 ATB, Carbide | 40 ATB, Carbide |
Blade Arbor | 5/8” | 5/8” |
Blade Speed | 2,000 to 4,200 RPM | 3,450 |
Blade Tilt | Left | Left |
Table Size | 22-7/16” x 25-3/16” | 27” x 40” |
Miter Gauge “T” Slot (2) | 3/4” x 3/8” | 3/4” x 3/8” |
Table Height from Floor | 34” | 31-3/8” |
Overall Height | 41” | 45.5” |
Overall Width | 41-1/2” | 52” |
Overall Depth | 37-1/2” | 39” |
Dust Port | 1@2-1/2” | 1@4” |
Overall Net Weight | 96 lbs. | 260 lbs. |
Shipping Weight | 106 lbs. | - |
Shipping Carton | 31” x 30” x 24” | - |
Warranty | 5 years | 5 Years |
Maximum Rip to the Right of Blade | - | 29-1/2” |
Maximum Rip to the Left of Blade | - | 14-1/2” |
Table Size without Wings | - | 20-1/8” x 27” |
Table Left Wing Dimension | - | 9-7/8” x 27” |
Table Right Wing Dimension | - | 9-7/8” x 27” |
Parts List
No parts foundAccessories
13-600 | Zero Clearance Insert for 10" Portable Table Saw 11-600S | $39.99 | In Stock | Add to cart |